| Model | Frequency(GHz) Min | Frequency(GHz) Max | Insert. Loss(dB) | Out of band suppression (dB) | VSWR | RF Connector | Spec |
|---|---|---|---|---|---|---|---|
| TLLF-7.145G7.26G-60 | 7.145 | 7.26 | 0.4 | 60@8.4GHz | 1.3 | FBP84/FBM84 |
|
| TLBF-83110-30 | 83 | 110 | 2 | >30@73-81GHz;>60@DC-73GHz | 1.4 | WR-10 |
|
| TLBF-95110-30 | 95 | 110 | 2.5 | >30@90-92GHz;>30@113-115GHz;>60@DC-90GHz;>60@115-140GHz;>20@140-160GHz | 1.4 | WR-10 |
|
| TLBF-066071-50-15 | 66 | 71 | 2 | >50@50-62GHz;>50@76-90GHz | 1.25 | WR-15 |
|
| TLLF-110140-40 | 110 | 140 | 1.6 | >40@148-170GHz;>20@145GHz | 1.2 | WR-6.5 |
|
